Date and time formats
Date / Time formats
Token | Output | |
---|---|---|
Month | M | 1 2 ... 11 12 |
Mo | 1st 2nd ... 11th 12th | |
MM | 01 02 ... 11 12 | |
MMM | Jan Feb ... Nov Dec | |
MMMM | January February ... November December | |
Quarter | Q | 1 2 3 4 |
Qo | 1st 2nd 3rd 4th | |
Day of Month | D | 1 2 ... 30 31 |
Do | 1st 2nd ... 30th 31st | |
DD | 01 02 ... 30 31 | |
Day of Year | DDD | 1 2 ... 364 365 |
DDDo | 1st 2nd ... 364th 365th | |
DDDD | 001 002 ... 364 365 | |
Day of Week | d | 0 1 ... 5 6 |
do | 0th 1st ... 5th 6th | |
dd | Su Mo ... Fr Sa | |
ddd | Sun Mon ... Fri Sat | |
dddd | Sunday Monday ... Friday Saturday | |
Day of Week (Locale) | e | 0 1 ... 5 6 |
Day of Week (ISO) | E | 1 2 ... 6 7 |
Week of Year | w | 1 2 ... 52 53 |
wo | 1st 2nd ... 52nd 53rd | |
ww | 01 02 ... 52 53 | |
Week of Year (ISO) | W | 1 2 ... 52 53 |
Wo | 1st 2nd ... 52nd 53rd | |
WW | 01 02 ... 52 53 | |
Year | YY | 70 71 ... 29 30 |
YYYY | 1970 1971 ... 2029 2030 | |
Y | 1970 1971 ... 9999 | |
Era Year | y | 1 2 ... 2020 ... |
Era | N | BC AD Note: Abbr era name |
NN | BC AD Note: Narrow era name | |
Week Year | gg | 70 71 ... 29 30 |
gggg | 1970 1971 ... 2029 2030 | |
Week Year (ISO) | GG | 70 71 ... 29 30 |
GGGG | 1970 1971 ... 2029 2030 | |
AM/PM | A | AM PM |
a | am pm | |
Hour | H | 0 1 ... 22 23 |
HH | 00 01 ... 22 23 | |
h | 1 2 ... 11 12 | |
hh | 01 02 ... 11 12 | |
k | 1 2 ... 23 24 | |
kk | 01 02 ... 23 24 | |
Minute | m | 0 1 ... 58 59 |
mm | 00 01 ... 58 59 | |
Second | s | 0 1 ... 58 59 |
ss | 00 01 ... 58 59 | |
Fractional Second | S | 0 1 ... 8 9 |
SS | 00 01 ... 98 99 | |
SSS | 000 001 ... 998 999 | |
SSSS ... SSSSSSSSS | 000[0..] 001[0..] ... 998[0..] 999[0..] | |
Time Zone | z or zz | EST CST ... MST PST |
Z | -07:00 -06:00 ... +06:00 +07:00 | |
ZZ | -0700 -0600 ... +0600 +0700 |
Period
Unit | Meaning | |
---|---|---|
P | P stands for period. Placed at the start of the duration representation. | |
Y | Year | |
M | Month | |
D | Day | |
T | Designator that precedes the time components. | |
H | Hour | |
M | Minute | |
S | Second |
Examples
P1D = one day
P3D = three days
P1W = one week
P1M = one month
P1DT3H = one day and three hours
For further reference see ISO 8601